Both Android operating system mobile phones were declared at CES and they discuss a lot of their specifications, such as display and chipset. The Xperia Z is slim (7.9mm) and waterproof, but has a bigger impact (139 x 71mm), while the Xperia ZL is not water-proof and is wider (9.8mm), but it's small (131.6 x 69.3).
There are some other variations, you can examine our hands-on for the more information.
Anyway, it's a great factor that Sony designs is allowing customers pick which design they want. Globally release programs are still not formally declared, so it's not obvious if other areas like landmass European countries, the UK and Sydney (all of which are scheduled to get the Xperia Z) will have such a option.
Specification.
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - C6502, C6503, C6506 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - C6502, C6506 | |
| HSDPA 850 / 900 / 2100 - C6503 | ||
| 4G Network | LTE 700 / 850 / 1700 / 1900 / 2100 - C6506 | |
| LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - C6503 | ||
| SIM | Micro-SIM | |
| Announced | 2013, January | |
| Status | Coming soon. Exp. release 2013, Q1 |
| BODY | Dimensions | 131.6 x 69.3 x 9.8 mm (5.18 x 2.73 x 0.39 in) |
|---|---|---|
| Weight | 151 g (5.33 oz) |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| Protection | Shatter proof and scratch-resistant glass | |
| - Timescape UI - Sony Mobile BRAVIA Engine 2 |
No comments:
Post a Comment